Male Walter Columbus Davenport |
Birth | 29 Sep 1921 | Oconee County, Georgia |
Death | 23 Jan 2017 | Athens, Georgia |
Burial | 30 Jan 2017 | |
Marriage | 1948 | |
Father | Israel Davenport | F3 Group Sheet | |
Mother | Nancy Clower | F3 Group Sheet |
Female Beatrice Thrasher |
Birth | 28 Aug 1924 | Greene County, Ga |
Death | 16 Jan 2016 | Athens, Georgia |
Burial | 21 Jan 2016 | East Lawn Memorial Cemetery, Athens, Georgia |
Father | Mark C. Thrasher | F20 Group Sheet | |
Mother | Priscilla Oliver | F20 Group Sheet |
Notes |
|