Male Isaac Davenport |
Birth | Apr 1875 | Georgia, United States |
Death | 15 Jul 1946 | Georgia, United States |
Burial | Bishop, Oconee County, Georgia, United States of America | |
Marriage | 3 Jan 1897 | Oconee County, GA |
Father | Daniel Davenport | F81 Group Sheet | |
Mother | Martha Davenport | F81 Group Sheet |
Female Leila Marable |
Birth | Dec 1879 | Georgia, United States |
Death | Georgia, United States | |
Burial | ||
Father | ||
Mother |
Male Israel Davenport |
Birth | 14 Oct 1899 | Oconee County, Georgia |
Death | 24 Dec 1978 | Athens, Georgia |
Burial | Mount Zion Baptist Church Cemetery | |
Spouse | Nancy Clower | F3 | |
Marriage | 3 Nov 1919 | Oconee County, Georgia |