Male George S Clower |
Birth | Nov 1863 | Georgia |
Death | ||
Burial | ||
Marriage | 1888 | |
Father | Sorny Clower | F82 Group Sheet | |
Mother | Ellen | F82 Group Sheet |
Female Nona Clower |
Birth | Jun 1869 | Georgia |
Death | ||
Burial | ||
Father | ||
Mother |
Male Carey (Cary) Clower |
Birth | Aug 1892 | Georgia |
Death | ||
Burial | ||
Spouse | Mattie Copper Clower | F37 | |
Marriage | 1918 |
Female Nancy Clower |
Birth | May 1899 | Towles, Jones, Georgia |
Death | 25 Mar 1955 | |
Burial | Mount Zion Baptist Church Cemetery | |
Spouse | Israel Davenport | F3 | |
Marriage | 3 Nov 1919 | Oconee County, Georgia |
Female Hattie Ruth Clower |
Birth | 10 Aug 1910 | Jasper County, Georgia |
Death | 22 Feb 1977 | Athens, Georgia |
Burial | 27 Feb 1977 | Mt. Zion Baptish Church |
Notes |
|