Male Robert Jackson |
Birth | 1 Jan 1904 | Putman County, Eatonton, Georgia |
Death | 7 Oct 1981 | Atlanta, Georgia |
Burial | 10 Oct 1981 | Free Gift Baptist Chruch, Eatonon, GA |
Marriage | 1924 | |
Father | Robert Jackson | F7 Group Sheet | |
Mother |
Female Corean Harris |
Birth | 3 Dec 1900 | Eatonton, Georgia |
Death | 31 Jan 1993 | Atlanta, Georgia |
Burial | 4 Feb 1993 | Westview Cemetery, 1680 Westview Dr SW, Atlanta, GA 30310 |
Father | Pete Harris | F8 Group Sheet | |
Mother | Annie | F8 Group Sheet |
Female Carron Jackson |
Birth | 18 May 1927 | Eatonton, Georgia |
Death | 5 Jan 2020 | Atlanta, Georgia |
Burial | Forest Hills Memorial Gardens | |
Spouse | Allen Knighton | F34 | |
Marriage |
Female Gladys Jackson |
Birth | 30 Sep 1928 | Putman County, Eatonton, Georgia |
Death | 9 Jun 2015 | Atlanta, Georgia |
Burial | Westview Cemetery, 1680 Westview Dr SW, Atlanta, GA 30310 |
Female Lillie Mae Jackson |
Birth | 27 Aug 1932 | Putman County, Eatonton, Georgia |
Death | 25 Apr 2008 | Atlanta, Georgia |
Burial | 3 May 2008 | Westview Cemetery, 1680 Westview Dr SW, Atlanta, GA 30310 |
Spouse | Louis Davenport, Sr. | F1 | |
Marriage | Dec 1962 |
Female Marie Jackson |
Birth | 3 May 1930 | |
Death | 21 Jun 2021 | Atalnta, GA |
Burial | 23 Jun 2021 | Westview Cemetery, Atalnta, GA |
Notes |
|