Name | Louis Davenport | |
Suffix | Sr. | |
Birth | 28 Dec 1930 | |
Gender | Male | |
Death | 4 Nov 1987 | Decatur, Georgia |
Burial | 7 Nov 1987 | Westview Cemetery, 1680 Westview Dr SW, Atlanta, GA 30310 |
Person ID | I1 | Davenport |
Last Modified | 2 Jul 2023 |
Father | Israel Davenport, b. 14 Oct 1899, Oconee County, Georgia d. 24 Dec 1978, Athens, Georgia (Age 79 years) | |
Mother | Nancy Clower, b. May 1899, Towles, Jones, Georgia d. 25 Mar 1955 (Age 55 years) | |
Marriage | 3 Nov 1919 | Oconee County, Georgia |
Notes |
|
|
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Lillie Mae Jackson, b. 27 Aug 1932, Putman County, Eatonton, Georgia d. 25 Apr 2008, Atlanta, Georgia (Age 75 years) | |||||
Marriage | Dec 1962 | |||||
Notes |
|
|||||
Children |
|
|||||
Family ID | F1 | Group Sheet | Family Chart | ||||
Last Modified | 4 Dec 2024 |
Children |
|
|||
Family ID | F2 | Group Sheet | Family Chart | ||
Last Modified | 4 Dec 2024 |
Notes |
|