Name | Frank Davenport | |
Residence | 1935 | |
Birth | 14 Apr 1936 | Oconee County, Georgia |
Gender | Male | |
Residence | 1940 | District 222, Oconee, Georgia, United States |
Death | 15 Jan 2009 | Atlanta, Georgia |
Burial | 22 Jan 2009 | Greenwood Cemetery, Atlanta, Georgia |
Person ID | I10 | Davenport |
Last Modified | 5 Dec 2024 |
Father | Israel Davenport, b. 14 Oct 1899, Oconee County, Georgia d. 24 Dec 1978, Athens, Georgia (Age 79 years) | |
Mother | Nancy Clower, b. May 1899, Towles, Jones, Georgia d. 25 Mar 1955 (Age 55 years) | |
Marriage | 3 Nov 1919 | Oconee County, Georgia |
Notes |
|
|
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Hattie Jean Davenport | |||
Notes |
|
|||
Children |
|
|||
Family ID | F13 | Group Sheet | Family Chart | ||
Last Modified | 4 Dec 2024 |
Children |
|
|||||
Family ID | F14 | Group Sheet | Family Chart | ||||
Last Modified | 4 Dec 2024 |
Notes |
|