Name | Virginia Ruth | |
Nickname | Genny | |
Birth | 2 Feb 1944 | Oconee County, GA |
Gender | Female | |
Death | 6 Feb 2022 | Stockbridge, Georgia |
Burial | 18 Feb 2022 | Dawn Memorial Park, Decatur, Georgia |
Person ID | I135 | Davenport |
Last Modified | 4 Dec 2024 |
Father | Will Watson | |
Mother | Reba Iona Davenport, b. 14 Feb 1925, Oconee County, GA d. 28 May 2013, Athens, GA (Age 88 years) | |
Notes |
|
|
Family ID | F28 | Group Sheet | Family Chart |
Family | Ronald Turner bur. Dawn Memorial Park, Decatur, Georgia | |||
Marriage | 1962 | Atlanta, Georgia | ||
Notes |
|
|||
Children |
|
|||
Family ID | F52 | Group Sheet | Family Chart | ||
Last Modified | 4 Dec 2024 |
Notes |
|