Name | Franice | |
Birth | Dec 1859 | Georgia |
Gender | Female | |
Race | Black or African American | |
Residence | 1880 | Salem, Oconee, Georgia, United States |
Residence | 1900 | Militia Districts 223, 261, Scull Shoals, Salem, Oconee, Georgia, United States |
Residence | 1910 | Salem, Oconee, Georgia, United States |
Person ID | I201 | Davenport |
Last Modified | 2 Jul 2023 |
Family | Frank Oliver, b. Mar 1850, Georgia | |||||
Notes |
|
|||||
Children |
|
|||||
Family ID | F39 | Group Sheet | Family Chart | ||||
Last Modified | 4 Dec 2024 |
Notes |
|