Name | Annie Bell Davenport | |
Gender | Female | |
Person ID | I34 | Davenport |
Last Modified | 2 Jul 2023 |
Father | Israel Davenport, b. 14 Oct 1899, Oconee County, Georgia d. 24 Dec 1978, Athens, Georgia (Age 79 years) | |
Mother | Nancy Clower, b. May 1899, Towles, Jones, Georgia d. 25 Mar 1955 (Age 55 years) | |
Marriage | 3 Nov 1919 | Oconee County, Georgia |
Notes |
|
|
Family ID | F3 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F27 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Dec 2024 |
Notes |
|