Name | Gertrude Beadle Davenport | |
Gender | Female | |
Person ID | I45 | Davenport |
Last Modified | 2 Jul 2023 |
Father | Isaac Davenport, b. Apr 1875, Georgia, United States d. 15 Jul 1946, Georgia, United States (Age 71 years) | |
Mother | Leila Marable, b. Dec 1879, Georgia, United States d. Georgia, United States | |
Marriage | 3 Jan 1897 | Oconee County, GA |
Family ID | F4 | Group Sheet | Family Chart |
Family | Edmond Thrasher | |||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Family ID | F33 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Dec 2024 |
Notes |
|