Name | Nona Clower | |
Nickname | Nancy | |
Birth | Jun 1869 | Georgia |
Gender | Female | |
Race | Black or African American | |
Residence | 1900 | Militia Districts 299, 347, 361, Finneys, Towles, Hawkins, Jones, Georgia, United States |
Residence | 1900 | Militia District 299, Finneys, Jones, Georgia, United States |
Residence | 1910 | Brooks, Walton, Georgia, United States |
Person ID | I54 | Davenport |
Last Modified | 2 Jul 2023 |
Father | ||
Mother | ||
Family ID | F35 | Group Sheet | Family Chart |
Family | George S Clower, b. Nov 1863, Georgia | |||||||||||||||
Marriage | 1888 | |||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F5 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 4 Dec 2024 |
Notes |
|