Name | Walter Louis Cash | |
Nickname | Bubba | |
Birth | 1950 | |
Gender | Male | |
Death | 4 Mar 1989 | Atalnta, GA |
Burial | 8 Mar 1989 | Kennedy Memorial Grardens, Ellenwood, GA |
Person ID | I68 | Davenport |
Last Modified | 4 Dec 2024 |
Father | George Cash | |
Mother | Mildred Davenport, b. 28 Jul 1928, Oconee County, Georgia d. 7 Nov 2009, Atlanta, Georgia (Age 81 years) | |
Marriage | 11 Apr 1946 | |
Notes |
|
|
Family ID | F30 | Group Sheet | Family Chart |
Family | Jacie Kelley | |||||||||
Children |
|
|||||||||
Family ID | F40 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Dec 2024 |
Notes |
|