Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cash, George Calvin Jr. | 20 Dec 1956 | Atlanta, Georgia | I100 |
2 | Davenport, Frank Jr | 2 Feb 1974 | Atlanta, Georgia | I17 |
3 | Davenport, Louis Jr. | I11 | ||
4 | Elliot, Brittany | I82 | ||
5 | Elliot, BryAnn | I84 | ||
6 | Hall, Jacqueline | I12 | ||
7 | Jackson, Carolyn Denise | 20 Dec 1961 | Atlanta, Georgia | I31 |
8 | Llyod, Valance Jr. | I98 | ||
9 | Thrasher, Alvan | 9 Dec 1944 | Atlanta, Georgia | I164 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cash, George Calvin Jr. | 17 Feb 2017 | Atlanta, Georgia | I100 |
2 | Clower, Mattie Copper | 21 Feb 1999 | Atlanta, Georgia | I60 |
3 | Davenport, Frank | 15 Jan 2009 | Atlanta, Georgia | I10 |
4 | Davenport, Lynett M. | 2 Sep 1991 | Atlanta, Georgia | I39 |
5 | Davenport, Mildred | 7 Nov 2009 | Atlanta, Georgia | I37 |
6 | Davenport, Ophelia | 10 Oct 2016 | Atlanta, Georgia | I25 |
7 | Harris, Corean | 31 Jan 1993 | Atlanta, Georgia | I6 |
8 | Jackson, Carron | 5 Jan 2020 | Atlanta, Georgia | I48 |
9 | Jackson, Gladys | 9 Jun 2015 | Atlanta, Georgia | I49 |
10 | Jackson, Lillie Mae | 25 Apr 2008 | Atlanta, Georgia | I4 |
11 | Jackson, Robert | 7 Oct 1981 | Atlanta, Georgia | I5 |
12 | Knighton, Willie Edward | 14 Aug 2014 | Atlanta, Georgia | I176 |
13 | Thrasher, Alvan | 9 Feb 2014 | Atlanta, Georgia | I164 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Cash, George Calvin Jr. | Atlanta, Georgia | I100 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Davenport / Hall | F15 | ||
2 | Turner / | 1962 | Atlanta, Georgia | F52 |