Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Franice | Dec 1859 | Georgia | I201 |
2 | Clower, Carey (Cary) | Aug 1892 | Georgia | I59 |
3 | Clower, George S | Nov 1863 | Georgia | I203 |
4 | Clower, Nona | Jun 1869 | Georgia | I54 |
5 | Oliver, Frank | Mar 1850 | Georgia | I200 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jackson, Gwendolyn Denise | 7 Dec 2018 | Georgia | I29 |