Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ellen | 1842 | Georgia, United States | I231 |
2 | Clower, Betsy | 1866 | Georgia, United States | I232 |
3 | Clower, Hauton | 1870 | Georgia, United States | I233 |
4 | Clower, Jane | 1877 | Georgia, United States | I237 |
5 | Clower, Luizar | 1874 | Georgia, United States | I235 |
6 | Clower, Sorny | 1841 | Georgia, United States | I230 |
7 | Clower, Walter | 1876 | Georgia, United States | I236 |
8 | Clower, William | 1872 | Georgia, United States | I234 |
9 | Davenport, Dan | 1865 | Georgia, United States | I226 |
10 | Davenport, Daniel | Abt 1800 | Georgia, United States | I222 |
11 | Davenport, Harriet | 1860 | Georgia, United States | I225 |
12 | Davenport, Isaac | Apr 1875 | Georgia, United States | I40 |
13 | Davenport, Jane | 1860 | Georgia, United States | I224 |
14 | Davenport, John | 1873 | Georgia, United States | I228 |
15 | Davenport, Jube | 1868 | Georgia, United States | I227 |
16 | Davenport, Martha | 1840 | Georgia, United States | I223 |
17 | Davenport, Tom | 1879 | Georgia, United States | I229 |
18 | Marable, Leila | Dec 1879 | Georgia, United States | I41 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davenport, Isaac | 15 Jul 1946 | Georgia, United States | I40 |
2 | Davenport, Martha | 1930 | Georgia, United States | I223 |
3 | Marable, Leila | Georgia, United States | I41 |