Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clower, Mattie Copper | 5 May 1902 | Oconee County, Georgia | I60 |
2 | Davenport, Frank | 14 Apr 1936 | Oconee County, Georgia | I10 |
3 | Davenport, Israel | 14 Oct 1899 | Oconee County, Georgia | I2 |
4 | Davenport, Lynett M. | 12 Dec 1931 | Oconee County, Georgia | I39 |
5 | Davenport, Mable Lee | 1 May 1923 | Oconee County, Georgia | I38 |
6 | Davenport, Mildred | 28 Jul 1928 | Oconee County, Georgia | I37 |
7 | Davenport, Walter Columbus | 29 Sep 1921 | Oconee County, Georgia | I23 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clower / Jackson | 7 Aug 1948 | Oconee county, Georgia | F38 |
2 | Davenport / Clower | 3 Nov 1919 | Oconee County, Georgia | F3 |