Name | Alvan Thrasher | |
Birth | 9 Dec 1944 | Atlanta, Georgia |
Gender | Male | |
Death | 9 Feb 2014 | Atlanta, Georgia |
Burial | 17 Feb 2014 | Southview Cemetery, Atalnta |
Person ID | I164 | Davenport |
Last Modified | 4 Dec 2024 |
Father | Edmond Thrasher | |
Mother | Gertrude Beadle Davenport | |
Notes |
|
|
Family ID | F33 | Group Sheet | Family Chart |
Family 1 | Jacqueline | |||||||
Marriage | 1964 | |||||||
Divorce | Yes, date unknown | |||||||
Notes |
|
|||||||
Children |
|
|||||||
Family ID | F62 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Dec 2024 |
Family 2 | Jennifer P. | |
Notes |
|
|
Family ID | F63 | Group Sheet | Family Chart |
Last Modified | 4 Dec 2024 |
Family ID | F116 | Group Sheet | Family Chart |
Last Modified | 4 Dec 2024 |
Notes |
|