Name | Isaac Davenport | |
Nickname | Ike | |
Birth | Apr 1875 | Georgia, United States |
Gender | Male | |
Race | Black or African American | |
Residence | 1880 | District 223, Oconee, Georgia, United States |
Residence | 1910 | Scull Shoals, Oconee, Georgia, United States |
Residence | 1920 | Salem, Oconee, Georgia, United States |
Death | 15 Jul 1946 | Georgia, United States |
Burial | Bishop, Oconee County, Georgia, United States of America | |
Person ID | I40 | Davenport |
Last Modified | 2 Jul 2023 |
Father | Daniel Davenport, b. Abt 1800, Georgia, United States d. 1885, Oconee, Georgia, United States (Age 85 years) | |
Mother | Martha Davenport, b. 1840, Georgia, United States d. 1930, Georgia, United States (Age 90 years) | |
Family ID | F81 | Group Sheet | Family Chart |
Family | Leila Marable, b. Dec 1879, Georgia, United States d. Georgia, United States | |||||||||||
Marriage | 3 Jan 1897 | Oconee County, GA | ||||||||||
Children |
|
|||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Dec 2024 |
Notes |
|