Name | Leila Marable | |
Birth | Dec 1879 | Georgia, United States |
Gender | Female | |
Race | Black or African American | |
Residence | 1910 | Scull Shoals, Oconee, Georgia, United States |
Residence | 1920 | Salem, Oconee, Georgia, United States |
Death | Georgia, United States | |
Person ID | I41 | Davenport |
Last Modified | 2 Jul 2023 |
Family | Isaac Davenport, b. Apr 1875, Georgia, United States d. 15 Jul 1946, Georgia, United States (Age 71 years) | |||||||||||
Marriage | 3 Jan 1897 | Oconee County, GA | ||||||||||
Children |
|
|||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Dec 2024 |
Notes |
|